   61 Data ; Jmax 10 ; St Dev previous   2.572 , predicted   2.572
 5. 5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P2 D606        0 0 1 0 P2 D606        0 0 1 0 D101        str
  2916.5  1533.3  3019.5  1310.8          0.5241046E+01     0.1110233E-03
  37    0.d0     0     Para Number  ;  Model Accuracy Parameters
2nu3 reanalysis from Bobin results J.Phys. 33,345 (1972) (G. Pierre)
Thu Dec 31 11:29:07 1992       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.52410459987E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.11102332878E-03 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.30360595819E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.63685524653E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.16766448197E-09 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.61513531082E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0 -0.50988366731E-12 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.82378215188E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.59787816189E-14 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.41054576437E-15 0.0000000E+00
  11  0(0,0A1) 0010F2 0010F2 A1 20     0  0.30194916405E+04 0.0000000E+00
  12  1(1,0F1) 0010F2 0010F2 F1 21     0  0.12166200848E+01 0.0000000E+00
  13  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.43266638661E-01 0.0000000E+00
  14  2(2,0E ) 0010F2 0010F2 E  22     0  0.24016754521E-01 0.0000000E+00
  15  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.14161752604E-01 0.0000000E+00
  16  3(1,0F1) 0010F2 0010F2 F1 23     0  0.52078214095E-04 0.0000000E+00
  17  3(3,0F1) 0010F2 0010F2 F1 23     0  0.70403894736E-04 0.0000000E+00
  18  4(0,0A1) 0010F2 0010F2 A1 24     0  0.40744304867E-04 0.0000000E+00
  19  4(2,0E ) 0010F2 0010F2 E  24     0  0.30715980801E-04 0.0000000E+00
  20  4(2,0F2) 0010F2 0010F2 F2 24     0 -0.21957923023E-04 0.0000000E+00
  21  4(4,0A1) 0010F2 0010F2 A1 24     0 -0.12808572146E-05 0.0000000E+00
  22  4(4,0E ) 0010F2 0010F2 E  24     0  0.24342587016E-05 0.0000000E+00
  23  4(4,0F2) 0010F2 0010F2 F2 24     0  0.13592851182E-04 0.0000000E+00
  24  5(1,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  25  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  26  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  27  5(5,1F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  28  6(0,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  29  6(2,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  30  6(2,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  31  6(4,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  32  6(4,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  33  6(4,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  34  6(6,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  35  6(6,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  36  6(6,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,1F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   2
Unpublished analysis (1993)
19-May-93   14:31:27           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.79000000000E-05 0.0000000E+00
   2  0(0,0A1) 0010F2 0010F2 F2 20     0 -0.49000000000E-01 0.0000000E+00
